Malvern Basketball Leagues
Division: 4th Grade Boys - A
Teams
1- BYC 6- St. Bernie's
2- Warriors - Wade 7- Twisters
3- Coatesville Ballers 8 - All Stars - Civatella
4- Bank Shot Boys 9 - Radnor Wildcats
5- St. Mary Magdelan Hawks 10 - SKS Hoopers
Winter Schedule 2010-2011
Date Day Time Teams Location Location Key
5-Dec Sunday 5:00 PM 6 vs. 8 Ellis Athletic Center 23
5-Dec Sunday 6:00 PM 5 vs. 7 Ellis Athletic Center 23
5-Dec Sunday 1:00 PM 9 vs. 10 Competitive Edge - 1 6
5-Dec Sunday 2:00 PM 1 vs. 2 WC Peirce 4
5-Dec Sunday 1:00 PM 3 vs. 4 WC Peirce 4
12-Dec Sunday 7:00 PM 1 vs. 9 Ellis Athletic Center 23
12-Dec Sunday 1:00 PM 2 vs. 8 Competitive Edge - 1 6
12-Dec Sunday 3:00 PM 3 vs. 7 WC Peirce 4
12-Dec Sunday 5:00 PM 4 vs. 6 Ellis Athletic Center 23
12-Dec Sunday 6:00 PM 5 vs. 10 Ellis Athletic Center 23
19-Dec Sunday 4:00 PM 3 vs. 8 WC Peirce 4
19-Dec Sunday 1:00 PM 2 vs. 9 WC Peirce 4
19-Dec Sunday 3:00 PM 4 vs. 7 WC Peirce 4
19-Dec Sunday 5:00 PM 5 vs. 6 Ellis Athletic Center 23
19-Dec Sunday 6:00 PM 1 vs. 10 Ellis Athletic Center 23
2-Jan Sunday 3:00 PM 1 vs. 3 WC Rustin Aux. 7
2-Jan Sunday 1:00 PM 2 vs. 7 Competitive Edge - 1 6
2-Jan Sunday 5:00 PM 6 vs. 10 Ellis Athletic Center 23
2-Jan Sunday 3:00 PM 4 vs. 9 Competitive Edge - 1 6
2-Jan Sunday 6:00 PM 5 vs. 8 Ellis Athletic Center 23
9-Jan Sunday 1:00 PM 2 vs. 10 Competitive Edge - 1 6
9-Jan Sunday 7:00 PM 6 vs. 7 Ellis Athletic Center 23
9-Jan Sunday 6:00 PM 4 vs. 5 Ellis Athletic Center 23
9-Jan Sunday 5:00 PM 1 vs. 8 Ellis Athletic Center 23
9-Jan Sunday 3:00 PM 3 vs. 9 Competitive Edge - 1 6
14-Jan Friday 6:00 PM 9 vs. 8 Competitive Edge - 1 6
14-Jan Friday 7:00 PM 7 vs. 10 Competitive Edge - 1 6
16-Jan Sunday 1:00 PM 2 vs. 4 WC Peirce 4
16-Jan Sunday 5:00 PM 1 vs. 6 Ellis Athletic Center 23
16-Jan Sunday 3:00 PM 3 vs. 5 WC Rustin Aux. 7
22-Jan Saturday 3:00 PM 2 vs. 5 Ellis Athletic Center 23
23-Jan Sunday 1:00 PM 7 vs. 9 Competitive Edge - 1 6
23-Jan Sunday 2:00 PM 8 vs. 10 Competitive Edge - 1 6
23-Jan Sunday 5:00 PM 3 vs. 6 Ellis Athletic Center 23
23-Jan Sunday 1:00 PM 1 vs. 4 WC Peirce 4
29-Jan Saturday 5:00 PM 2 vs. 6 Ellis Athletic Center 23
30-Jan Sunday 5:00 PM 1 vs. 7 Ellis Athletic Center 23
30-Jan Sunday 7:00 PM 3 vs. 10 Ellis Athletic Center 23
30-Jan Sunday 6:00 PM 5 vs. 9 Ellis Athletic Center 23
30-Jan Sunday 2:00 PM 4 vs. 8 WC Peirce 4
6-Feb Sunday 12:00 PM 1 vs. 5 WC Rustin Aux. 7
6-Feb Sunday 1:00 PM 4 vs. 10 Competitive Edge - 1 6
6-Feb Sunday 1:00 PM 2 vs. 3 WC Peirce 4
6-Feb Sunday 2:00 PM 7 vs. 8 Competitive Edge - 1 6
6-Feb Sunday 12:00 PM 6 vs. 9 Marple Community Center 10
13-Feb Sunday 6:00 PM 5 vs. 7 Ellis Athletic Center 23
13-Feb Sunday 7:00 PM 9 vs. 10 Ellis Athletic Center 23
13-Feb Sunday 5:00 PM 6 vs. 8 Ellis Athletic Center 23
13-Feb Sunday 3:00 PM 3 vs. 4 WC Peirce 4
13-Feb Sunday 1:00 PM 1 vs. 2 WC Peirce 4