Malvern Basketball Leagues
Division: Women's College
Teams
1- Gwynedd Mercy College 8- Widener University
2- ML Alumni 9- WCU/Scranton
3- Neumann College 10- Penn State - Delco
4- Cabrini College 11- Lincoln University
5- Ursinus College 12- Rosemont/Eastern
6- Albright College 13- Freedom
7- Just Nice
Summer Schedule 2007
Date Day Time  Teams Location Location Key
18-Jun Monday 7:45 PM 2 vs. 5 Cabrini College - Court 2 19
18-Jun Monday 9:00 PM 7 vs. 9 Cabrini College - Court 2 19
18-Jun Monday 6:30 PM 10 vs. 13 Cabrini College - Court 2 19
18-Jun Monday 9:15 PM 11 vs. 12 Cabrini College - Court 1 18
19-Jun Tuesday 7:45 PM 1 vs. 4 Cabrini College - Court 2 19
19-Jun Tuesday 9:00 PM 3 vs. 6 Cabrini College - Court 2 19
19-Jun Tuesday 6:30 PM 8 vs. 9 Cabrini College - Court 2 19
20-Jun Wednesday 9:15 PM 5 vs. 7 Cabrini College - Court 1 18
20-Jun Wednesday 9:00 PM 6 vs. 8 Cabrini College - Court 2 19
20-Jun Wednesday 7:45 PM 10 vs. 12 Cabrini College - Court 2 19
20-Jun Wednesday 6:30 PM 11 vs. 13 Cabrini College - Court 2 19
21-Jun Thursday 9:00 PM 1 vs. 2 Cabrini College - Court 2 19
21-Jun Thursday 7:45 PM 3 vs. 4 Cabrini College - Court 2 19
21-Jun Thursday 6:30 PM 9 vs. 5 Cabrini College - Court 2 19
25-Jun Monday 7:45 PM 2 vs. 8 Cabrini College - Court 2 19
25-Jun Monday 6:30 PM 4 vs. 6 Cabrini College - Court 2 19
25-Jun Monday 9:00 PM 10 vs. 11 Cabrini College - Court 2 19
25-Jun Monday 9:15 PM 12 vs. 13 Cabrini College - Court 1 18
26-Jun Tuesday 7:45 PM 1 vs. 9 Cabrini College - Court 2 19
26-Jun Tuesday 9:00 PM 3 vs. 7 Cabrini College - Court 2 19
26-Jun Tuesday 6:30 PM 5 vs. 11 Cabrini College - Court 2 19
27-Jun Wednesday 6:30 PM 4 vs. 12 Cabrini College - Court 2 19
27-Jun Wednesday 9:00 PM 5 vs. 13 Cabrini College - Court 2 19
27-Jun Wednesday 7:45 PM 6 vs. 7 Cabrini College - Court 2 19
27-Jun Wednesday 9:15 PM 8 vs. 10 Cabrini College - Court 1 18
28-Jun Thursday 7:45 PM 2 vs. 9 Cabrini College - Court 2 19
28-Jun Thursday 9:00 PM 3 vs. 11 Cabrini College - Court 2 19
28-Jun Thursday 6:30 PM 1 vs. 10 Cabrini College - Court 2 19
9-Jul Monday 9:00 PM 2 vs. 7 Cabrini College - Court 2 19
9-Jul Monday 6:30 PM 6 vs. 13 Cabrini College - Court 2 19
9-Jul Monday 9:15 PM 8 vs. 12 Cabrini College - Court 1 18
9-Jul Monday 7:45 PM 9 vs. 11 Cabrini College - Court 2 19
10-Jul Tuesday 9:00 PM 1 vs. 3 Cabrini College - Court 2 19
10-Jul Tuesday 6:30 PM 4 vs. 5 Cabrini College - Court 2 19
10-Jul Tuesday 7:45 PM 10 vs. 6 Cabrini College - Court 2 19
11-Jul Wednesday 9:00 PM 3 vs. 8 Cabrini College - Court 2 19
11-Jul Wednesday 7:45 PM 4 vs. 13 Cabrini College - Court 2 19
11-Jul Wednesday 6:30 PM 7 vs. 11 Cabrini College - Court 2 19
11-Jul Wednesday 9:15 PM 9 vs. 10 Cabrini College - Court 1 18
12-Jul Thursday 6:30 PM 1 vs. 5 Cabrini College - Court 2 19
12-Jul Thursday 7:45 PM 2 vs. 6 Cabrini College - Court 2 19
12-Jul Thursday 9:00 PM 12 vs. 7 Cabrini College - Court 2 19
23-Jul Monday 7:45 PM 4 vs. 7 Cabrini College - Court 2 19
23-Jul Monday 6:30 PM 5 vs. 6 Cabrini College - Court 2 19
23-Jul Monday 9:00 PM 8 vs. 11 Cabrini College - Court 2 19
23-Jul Monday 9:15 PM 2 vs. 13 Cabrini College - Court 1 18
24-Jul Tuesday 6:30 PM 1 vs. 12 Cabrini College - Court 2 19
24-Jul Tuesday 9:00 PM 3 vs. 10 Cabrini College - Court 2 19
24-Jul Tuesday 7:45 PM 9 vs. 13 Cabrini College - Court 2 19
25-Jul Wednesday 9:15 PM 3 vs. 5 Cabrini College - Court 1 18
25-Jul Wednesday 9:00 PM 4 vs. 11 Cabrini College - Court 2 19
25-Jul Wednesday 7:45 PM 7 vs. 8 Cabrini College - Court 2 19
25-Jul Wednesday 6:30 PM 9 vs. 12 Cabrini College - Court 2 19
26-Jul Thursday 6:30 PM 1 vs. 6 Cabrini College - Court 2 19
26-Jul Thursday 9:00 PM 2 vs. 10 Cabrini College - Court 2 19
26-Jul Thursday 7:45 PM 13 vs. 3 Cabrini College - Court 2 19
30-Jul Monday 9:00 PM 2 vs. 12 Cabrini College - Court 2 19
30-Jul Monday 7:45 PM 7 vs. 13 Cabrini College - Court 2 19
30-Jul Monday 6:30 PM 5 vs. 10 Cabrini College - Court 2 19
31-Jul Tuesday 7:45 PM 2 vs. 3 Cabrini College - Court 2 19
31-Jul Tuesday 6:30 PM 4 vs. 9 Cabrini College - Court 2 19
31-Jul Tuesday 9:00 PM 1 vs. 8 Cabrini College - Court 2 19
1-Aug Wednesday 7:45 PM 1 vs. 11 Cabrini College - Court 2 19
1-Aug Wednesday 9:00 PM 4 vs. 8 Cabrini College - Court 2 19
1-Aug Wednesday 6:30 PM 6 vs. 12 Cabrini College - Court 2 19