Malvern Basketball Leagues
Division: 3rd Grade Boys - B/C
Teams
1- West Chester Wildcats 5- Skywalkers
2- All-Stars 6- St. Elizabeth Stars - Ford
3- East Goshen Sizzle 7- St. Aloysius Blue
4- Valley Forge Minutemen 8 - Devon Dunkers
Winter Schedule 2009-2010
Date Day Time Teams Location Location Key
6-Dec Sunday 1:00 PM 1 vs. 8 Great Valley Middle School Court 1 7
6-Dec Sunday 1:00 PM 2 vs. 7 Great Valley Middle School Court 2 8
6-Dec Sunday 2:00 PM 3 vs. 6 Great Valley Middle School Court 1 7
6-Dec Sunday 2:00 PM 4 vs. 5 Great Valley Middle School Court 2 8
13-Dec Sunday 1:00 PM 4 vs. 8 Great Valley Middle School Court 1 7
13-Dec Sunday 1:00 PM 1 vs. 7 Great Valley Middle School Court 2 8
13-Dec Sunday 2:00 PM 2 vs. 6 Great Valley Middle School Court 1 7
13-Dec Sunday 2:00 PM 3 vs. 5 Great Valley Middle School Court 2 8
20-Dec Sunday 1:00 PM 7 vs. 8 Great Valley Middle School Court 1 7
20-Dec Sunday 1:00 PM 3 vs. 4 Great Valley Middle School Court 2 8
20-Dec Sunday 2:00 PM 2 vs. 5 Great Valley Middle School Court 1 7
20-Dec Sunday 2:00 PM 1 vs. 6 Great Valley Middle School Court 2 8
3-Jan Sunday 1:00 PM 3 vs. 8 Great Valley Middle School Court 1 7
3-Jan Sunday 1:00 PM 6 vs. 7 Great Valley Middle School Court 2 8
3-Jan Sunday 2:00 PM 1 vs. 5 Great Valley Middle School Court 1 7
3-Jan Sunday 2:00 PM 2 vs. 4 Great Valley Middle School Court 2 8
10-Jan Sunday 1:00 PM 1 vs. 4 Great Valley Middle School Court 1 7
10-Jan Sunday 1:00 PM 2 vs. 3 Great Valley Middle School Court 2 8
10-Jan Sunday 2:00 PM 5 vs. 7 Great Valley Middle School Court 1 7
10-Jan Sunday 2:00 PM 6 vs. 8 Great Valley Middle School Court 2 8
17-Jan Sunday 1:00 PM 5 vs. 6 Great Valley Middle School Court 1 7
17-Jan Sunday 1:00 PM 1 vs. 3 Great Valley Middle School Court 2 8
17-Jan Sunday 2:00 PM 2 vs. 8 Great Valley Middle School Court 1 7
17-Jan Sunday 2:00 PM 4 vs. 7 Great Valley Middle School Court 2 8
24-Jan Sunday 1:00 PM 4 vs. 6 Great Valley Middle School Court 1 7
24-Jan Sunday 1:00 PM 5 vs. 8 Great Valley Middle School Court 2 8
24-Jan Sunday 2:00 PM 3 vs. 7 Great Valley Middle School Court 1 7
24-Jan Sunday 2:00 PM 1 vs. 2 Great Valley Middle School Court 2 8
31-Jan Sunday 1:00 PM 4 vs. 5 Great Valley Middle School Court 1 7
31-Jan Sunday 1:00 PM 1 vs. 8 Great Valley Middle School Court 2 8
31-Jan Sunday 2:00 PM 2 vs. 7 Great Valley Middle School Court 1 7
31-Jan Sunday 2:00 PM 3 vs. 6 Great Valley Middle School Court 2 8
7-Feb Sunday 1:00 PM 2 vs. 6 Great Valley Middle School Court 1 7
7-Feb Sunday 1:00 PM 3 vs. 5 Great Valley Middle School Court 2 8
7-Feb Sunday 2:00 PM 4 vs. 8 Great Valley Middle School Court 1 7
7-Feb Sunday 2:00 PM 1 vs. 7 Great Valley Middle School Court 2 8
14-Feb Sunday 1:00 PM 3 vs. 4 Great Valley Middle School Court 1 7
14-Feb Sunday 1:00 PM 2 vs. 5 Great Valley Middle School Court 2 8
14-Feb Sunday 2:00 PM 1 vs. 6 Great Valley Middle School Court 1 7
14-Feb Sunday 2:00 PM 7 vs. 8 Great Valley Middle School Court 2 8